Wolverines
Varsity Coaching Staff
Thank you to our coaches
Josh Ivens
2BsDBsVarsity Head CoachTom Mohun
O-LineD-LineVarsity Assistant CoachMatt Estabrook
RBsDEsMike Healey
RBsLineback CoachDefensive CoordinatorOffenseTanner Sawyer
2BsDBTEsRyan Smart
VarsityRiley Allanson
VarsityWyatt Wichert
RBsVarsityLBSKevin Schlesinger
VarsityQBSWolverines
Varsity Players
Use cursor to click and drag on the team image viewer to navigate through the player photos
Logan Kane
LBTEMiles Macosko
DLOLDamian Herrera
DTOLIvan Esparza
DBRBRylan Lauter
3BLBMason Hyams
DBQBWRGus Girardi
LBRBLukas Andrew
LBRBSamuel Kuntz
2BDBBrady Kraunz
DBQBCJ Smith
3BCBTeo Newell
LBTEDylan Richards
DETEStellan Haugen
CBWRCarson Koch
DETEManny Lopez
DBWRRobert Griswold
DBRBCody Scott
LBRBAngel Sarabia
LBOLEddie Hermoso
DTOLRyder Boyd
DLOLIsrael Reyes
DEOLKiran Gohel
DEOLDavid Vallin
DEOLDylan Tracey
DLOLJoaquin Sanchez
DLOLAlan Cadena
DLOLScott Berger
2BDEDylan Bashford
DEWRThomas Smart
LBQBPeter Iniguez
2BFSRoss Gordie
2BCBKyle Hurst
2BLBSeth Molt
DBRBCole Schroeder
DLOLOwen Weakley
LBTEOwen Astrup
CBWRTristan Winter
FSQBWilliam Shoff
DBWRCaeden Lynch
LBTEBennett Jitloff
4BFSRio Jiminez
CBRBBradley Flynn
DLOLJunior Varsity Coaching Staff
Thank you to our all coaches
Jim Bennett
JV Head CoachQB CoachRBsDBDave Swalander
O-LineD-LineJV CoachJesse Martinez
DTsLBS3BsJV CoachMarc McMullen
Defensive CoordinatorJV CoachIan Schmidig
WRDBJV CoachBobby Shaffer
O-LineD-LineJunior Varsity Players
| No. | First Name | Last Name | Pos | Hight | Weight |
|---|---|---|---|---|---|
| 2 | ALEJANDRO | ALVAREZ | WR/DB | 5'8" | 130 |
| 3 | ANGEL | VALLEJO | WR/DB | 5'8" | 132 |
| 4 | JOSE | TAFOLLA | RB/DB | 5'7" | 135 |
| 5 | TANNER | SCHMIDIG | WR/DB | 6'1" | 138 |
| 6 | FINN | HANSEN | RB/LB | 5'7" | 138 |
| 7 | ANGEL | RUIZ | WR/DB | 5'9" | 150 |
| 8 | CORBIN | ALTHOF | WR/DB | 5'8" | 125 |
| 9 | CALEB | LORD | RB/CB | 5'5" | 125 |
| 10 | ANGEL | ZARATE MIGUEL | RB/DB | 5'9" | 154 |
| 11 | RYDEN | BURKE | WR/DB | 5'11" | 140 |
| 13 | JEREMY | VILLA | WR/DB | 5'10" | 125 |
| 15 | COOPER | SHAFFER | QB/DE | 6'1" | 175 |
| 16 | CLAY | SCHATZ | RB/LB | 5'5" | 125 |
| 17 | LANDON | GALLAGHER | WR/DB | 5'9" | 125 |
| 18 | MACEO | ALSBURY | WR/DB | 5'4" | 160 |
| 19 | SAM | SWENSON | RB/LB | 5'11" | 60 |
| 20 | CHRISTIAN | RAMOS | WR/DB | 5'5" | 113 |
| 21 | DRAKE | SHAFFER | RB/LB | 5'8" | 155 |
| 22 | MATTHEW | SAWYER | WR/DB | 5'9" | 130 |
| 23 | LEVE | MOLINA | RB/LB | 5'10" | 145 |
| 24 | DUSTIN | RUSSELL | TE/LB | 5'6" | 140 |
| 25 | JAKE | LAUTER | OL/DE | 5'11" | 180 |
| 27 | ETHAN | OSTI | TE/DE | 5'11" | 150 |
| 28 | BODI | MCTHORN | RB/LB | 5'8" | 160 |
| 30 | KEELER | LUBRANO | RB/DE | 5'11" | 148 |
| 32 | PEYTON | KOCH | WR/DB | 5'6" | 110 |
| 33 | ALEX | INIGUEZ | WR/DB | 5'6" | 110 |
| 34 | KESLER | MCPHERSON | RB/LB | 5'8" | 144 |
| 35 | MILES | CARPENTER | OL/DL | 6'0" | 165 |
| 42 | TEDDY | NIEDZ | OL/ILB | 5'8" | 143 |
| 44 | CALEB | EDWARDS | TE/DE | 6'2" | 190 |
| 45 | PAYTON | RICHARDSON | WR/LB | 5'9" | 152 |
| 50 | MILES | MCAFEE | OL/DL | 6'2" | 230 |
| 51 | OMAR | PIMENTEL | OL/DL | 5'9" | 140 |
| 52 | GIANLUCA | LARA-RODRIGUEZ | OL/D | 5'7" | 135 |
| 53 | ANGUS | MACFADYEN | OL/LB | 5'5" | 168 |
| 54 | RIO | RUIZ | OL/LB | 5'9" | 175 |
| 55 | MADDOX | TRUJILLO | OL/DE | 5'8" | 141 |
| 56 | WESLEY | BROWN | OL/DL | 5'9" | 165 |
| 57 | JOHNNY | BOHNET | OL/DL | 5'9" | 158 |
| 58 | LUIS | NUNEZ AYALA | OL/DL | 5'8" | 195 |
| 59 | JUSTIN | CORTEZ | OL/DL | 5'10" | 190 |
| 61 | JOE | GILES | OL/DL | 5'6" | 125 |
| 62 | JOHN | RODRIGUEZ | OL/DL | 5'6" | 162 |
| 63 | BENTLEY | IBARRA ROJAS | OL/DL | 5'11" | 195 |
| 64 | QUINN | DORST | OL/DL | 5'3" | 117 |
| 66 | ALEX | MACIAS-RAMIREZ | OL/DL | 6'2" | 273 |
| 67 | FRANCISCO | RAMIREZ | OL/DL | 5'7" | 234 |
| 69 | RAFAEL | ESTRADA MARTINEZ | OL/DL | 5'4" | 168 |
| 70 | ANTHONY | MARTINEZ | OL/DL | 5'7" | 170 |
| 72 | AUSTIN | CAROLINE | OL/DL | 5'10" | 190 |
| 75 | URIEL | CONTRERAS-DELGADILLO | OL/DL | 5'11" | 235 |
| 78 | LUCAS | DEMBROGE | OL/DE | 5'11" | 171 |
