OFFENSIVE STAT BOOK (1989-2023)
Win Streaks
YEARS | WINS |
---|---|
2009-2012 | 41 |
2022-2023 | 22 |
1990-1991 | 15 |
1996-1997 | 14 |
1998 | 12 |
Most Points Scored in a Game by a Team
YEAR | POINTS | TEAM VS. |
---|---|---|
1989 | 69 | Incline |
1993 | 69 | Dayton |
2009 | 67 | Dayton |
Most Yards Gained in a Game by a Team
YEAR | YARDS | TEAM VS. |
---|---|---|
1989 | 700 | Incline |
2010 | 683 | Fallon |
2011 | 673 | South Tahoe |
2018 | 622 | @North Valleys |
2011 | 621 | Fernley |
Most Yards Rushing in a Game by a Team
YEAR | YARDS | TEAM VS. |
---|---|---|
1990 | 524 | Incline |
1989 | 517 | Incline |
1993 | 516 | Moapa |
1991 | 479 | Hawthorne |
2018 | 460 | @North Valleys |
2013 | 440 | South Tahoe |
Most Yards Passing in a Game by a Team
YEAR | YARDS | TEAM VS. |
---|---|---|
2011 | 371 | Fernley |
2003 | 333 | Sparks |
2018 | 325 | Lowry |
2010 | 307 | Fernley |
2017 | 304 | Dayton |
Most Points Scored in a Season
YEAR | POINTS | GAMES PLAYED |
---|---|---|
2009 | 552 | 12 |
1993 | 543 | 12 |
2010 | 528 | 12 |
2018 | 523 | 13* |
1997 | 490 | 11 |
2004 | 471 | 11 |
1994 | 465 | 12 |
2023 | 463 | 13* |
2012 | 459 | 12 |
2022 | 438 | 12 |
Most Yards in a Season
YEAR | YARDS | GAMES PLAYED |
---|---|---|
2010 | 5,652 | 12 |
1998 | 5,507 | 12 |
2018 | 5,484 | 13* |
2002 | 5,117 | 12 |
2017 | 5,043 | 12 |
2023 | 5,022 | 13* |
1996 | 4,915 | 12 |
2012 | 4,894 | 12 |
1989 | 4,873 | 12 |
2003 | 4,770 | 11 |
2022 | 4,739 | 12 |
2009 | 4,729 | 12 |
Most Rushing Yards in a Season and Per Game
YEAR | YARDS | GAMES PLAYED | YARDS PER GAME |
---|---|---|---|
1998 | 3,706 | 12 | 309 |
1994 | 3,596 | 12 | 300 |
1989 | 3,555 | 12 | 296 |
1993 | 3,545 | 12 | 295 |
2018 | 3,463 | 13* | 266 |
2016 | 2,954 | 10 | 295 |
1992 | 3,364 | 11 | 305 |
1990 | 3,173 | 11 | 288 |
2010 | 3,319 | 12 | 277 |
2017 | 3,133 | 12 | 261 |
Most Passing Yards in a Season
YEAR | YARDS | GAMES PLAYED |
---|---|---|
2003 | 2,550 | 11 |
2002 | 2,344 | 12 |
2010 | 2,333 | 12 |
2009 | 2,206 | 12 |
2012 | 2,174 | 12 |
2004 | 2,119 | 12 |
2023 | 2,073 | 13* |
2022 | 2,019 | 12 |
Career Passing Yards
YEARS | NAME | YARDS |
---|---|---|
2000-2002 | Kevin Schlesinger | 4,949 |
2003-2004 | Paul Tierney | 4,536 |
2009-2010 | Ben Bolton | 4,423 |
2017-2018 | Marcus Bellon | 3,710 |
1997-1998 | Chris Gerdin | 2,712 |
1994-1995 | Nik Fertitta | 2,608 |
2021-2022 | Julian Hall | 2,424 |
Most Passing Yards in a Season
YEAR | NAME | YARDS | GAMES PLAYED |
---|---|---|---|
2003 | Paul Tierney | 2,450 | 11 |
2002 | Kevin Schlesinger | 2,335 | 12 |
2010 | Ben Bolton | 2,238 | 12 |
2009 | Ben Bolton | 2,185 | 12 |
2004 | Paul Tierney | 2,086 | 12 |
2022 | Julian Hall | 2,002 | 12 |
2011 | Pat Shaffer | 1,938 | 12 |
2018 | Marcus Bellon | 1,905 | 13* |
2023 | Jace Estabrook | 1,877 | 13* |
1995 | Nik Fertitta | 1,805 | 12 |
2017 | Marcus Bellon | 1,805 | 12 |
Most Career TD Passes
YEARS | NAME | TDs |
---|---|---|
2009-2010 | Ben Bolton | 56 |
2017-2018 | Marcus Bellon | 49 |
2000-2002 | Kevin Schlesinger | 44 |
2003-2004 | Paul Tierney | 42 |
2021-2022 | Julian Hall | 27 |
1997-1998 | Chris Gerdin | 26 |
Most TD Passes Thrown in a Season
YEARS | NAME | TDs | GAMES |
---|---|---|---|
2009 | Ben Bolton | 31 | 12 |
2017 | Marcus Bellon | 28 | 12 |
2010 | Ben Bolton | 25 | 12 |
2004 | Paul Tierney | 24 | 11 |
2022 | Julian Hall | 22 | 12 |
2018 | Marcus Bellon | 21 | 13* |
2023 | Jace Estabrook | 20 | 13* |
1993 | Chris Cooper | 19 | 12 |
2012 | Erik Holmer | 19 | 12 |
1996 | Chris Rendon | 18 | 12 |
2003 | Paul Tierney | 18 | 11 |
2011 | Pat Shaffer | 18 | 12 |
Most Career Rushing Yards
YEARS | NAME | CARRIES | YARDS |
---|---|---|---|
1992 & 1994 | James Van Brunt | 333 | 2,909 |
1990-1992 | Brian Mulloy | 243 | 2,059 |
1995-1996 | Sal Alcaraz | 238 | 2,052 |
1983-84 | Rick Neptune | ??? | 1,740 |
2022-23 | Joe Birnbaum | 190 | 1,736 |
1990-1993 | Damien Fertitta | 175 | 1,733 |
1997-1998 | Josh Wilson | 190 | 1,678 |
1991-1993 | Ronnie Wood | 199 | 1,661 |
2015-2016 | Cole Harrity | 191 | 1,632 |
Most Yards Rushing in a Season
YEAR | NAME | CARRIES | YARDS | GAMES |
---|---|---|---|---|
1994 | James Van Brunt | 269 | 2,337 | 12 |
1998 | Josh Wilson | 187 | 1,638 | 12 |
1997 | Andrew Cross | 131 | 1,458 | 11 |
1989 | Dustin Pugh | 183 | 1,293 | 12 |
2023 | Joe Birnbaum | 124 | 1,195 | 13* |
1989 | Matt Estabrook | 103 | 1,180 | 12 |
1996 | Jesse Richardson | 161 | 1,139 | 12 |
1995 | Ryan Little | 210 | 1,137 | 12 |
2019 | Tyler Estabrook | 122 | 1,134 | 11 |
1998 | Jeff Andrs | 138 | 1,128 | 12 |
1996 | Sal Alcaraz | 136 | 1,101 | 12 |
1993 | Brett Bethke | 121 | 1,086 | 12 |
1993 | Damien Fertitta | 68 | 1,079 | 12 |
2010 | Collin Christian | 112 | 1,058 | 12 |
2011 | Jake Pettit | 117 | 1,048 | 12 |
2016 | Cole Harrity | 107 | 1,027 | 10* |
Most Career Receptions & Yards
YEARS | NAME | RECEPTIONS | YARDS |
---|---|---|---|
2002-2004 | Jaime Maehler | 130 | 2,969 |
1994-1996 | Ryan DeMont | 97 | 2,135 |
2022-2023 | Joe Birnbaum | 68 | 1,378 |
2021-2022 | Dylan Sumner | 62 | 1,051 |
2008-2009 | Vince Shaffer | 58 | 694 |
2004-2005 | Brandon Peterson | 56 | 1,077 |
2016-2017 | Jaime Parisi | 47 | 866 |
2007-2008 | Ryan Roberts | 45 | 785 |
2013-2014 | Tanner Sawyer | 42 | 641 |
2022-2023 | Luke Trotter | 42 | 619 |
1989 | Shawn Wallace | 41 | 855 |
2010-2011 | Trevor Auldridge | 41 | 617 |
2009-2010 | James DePew | 40 | 956 |
Most Career Receiving TDs
YEARS | NAME | TDs |
---|---|---|
1994-1996 | Ryan DeMont | 24 |
2002-2004 | Jaime Maehler | 21 |
2009-2010 | James DePew | 16 |
2004-2005 | Brandon Peterson | 15 |
2022-2023 | Joe Birnbaum | 15 |
2016-2017 | Jaime Parisi | 14 |
Most Receiving TDs in a Season
YEAR | NAME | TDs | GAMES |
---|---|---|---|
2009 | James DePew | 13 | 12 |
2017 | Jaime Parisi | 13 | 12 |
1995 | Ryan DeMont | 11 | 12 |
2003 | Jaime Maehler | 11 | 11 |
2009 | Vince Shaffer | 11 | 12 |
1989 | Shawn Wallace | 10 | 12 |
Most Receptions in a Season
YEAR | NAME | RECEPTIONS | YARDS | GAMES |
---|---|---|---|---|
2003 | Jaime Maehler | 60 | 1,223 | 11 |
2004 | Jaime Maehler | 48 | 782 | 12 |
2009 | Vince Shaffer | 48 | 548 | 12 |
1995 | Ryan DeMont | 47 | 879 | 12 |
2023 | Joe Birnbaum | 46 | 822 | 13* |
2022 | Dylan Sumner | 46 | 740 | 12 |
1989 | Shawn Wallace | 41 | 855 | 12 |
2017 | Jaime Parisi | 39 | 709 | 12 |
2001 | David Larson | 38 | 743 | 11 |
2011 | Trevor Auldridge | 33 | 513 | 12 |
2005 | Brandon Peterson | 31 | 703 | 11 |
2023 | Luke Trotter | 31 | 469 | 13* |
1996 | Ryan DeMont | 30 | 808 | 12 |
2012 | Tyler Griffin | 29 | 460 | 12 |
2002 | R.J. Ballou | 28 | 542 | 11 |
2005 | Ben Tonon | 28 | 436 | 11 |
2015 | Jack Englert | 28 | 373 | 10* |
1998 | Dave Decoite | 28 | 547 | 12 |
1995 | Sean Stanton | 25 | 467 | 12 |
2004 | Brandon Peterson | 25 | 374 | 11 |
2019 | Jackson Ellermeyer | 25 | 313 | 11 |
2007 | Ryan Roberts | 24 | 455 | 10* |
Most Career Points
YEARS | NAME | POINTS |
---|---|---|
1990-1993 | Damien Fertitta | 364 |
1992 & 1994 | James Van Brunt | 270 |
2022 & 2023 | Joe Birnbaum | 260 |
2000&2001 | Evan Birchard | 230 |
1990-1992 | Brian Mulloy | 219 |
1998, 1999, & 2000 | Casey Nelson | 216 |
2008-2009 | Jordan Deiro | 186 |
1991-1993 | Ronnie Wood | 184 |
2002-2004 | Jamie Maehler | 181 |
2003-2005 | Ben Tonon | 178 |
Most Points Scored in a Season
YEAR | NAME | POINTS | GAMES |
---|---|---|---|
1994 | James Van Brunt | 236 | 12 |
2023 | Joe Birnbaum | 194 | 13* |
1993 | Damien Fertitta | 187 | 12 |
1997 | Andrew Cross | 158 | 11 |
2005 | Ben Tonon | 130 | 11 |
1999 | Casey Nelson | 126 | 11 |
2009 | Jordan Deiro | 126 | 12 |
2022 | Dylan Sumner | 110 | 12 |
1993 | Brett Bethke | 108 | 12 |
1996 | Jesse Richardson | 108 | 12 |
1992 | Brian Mulloy | 102 | 12 |
2009 | Vince Shaffer | 102 | 12 |
2011 | Jake Pettit | 102 | 12 |
Most Career TDs
YEARS | NAME | TDs |
---|---|---|
1992 & 1994 | James Van Brunt | 45 |
1990-1993 | Damien Fertitta | 42 |
2022-2023 | Joe Birnbaum | 42 |
2000-2001 | Evan Birchard | 38 |
1998-2000 | Casey Nelson | 36 |
2002-2004 | Jamie Maehler | 30 |
2008-2009 | Jordan Deiro | 31 |
1991-1993 | Ronnie Wood | 30 |
1990-1992 | Brian Mulloy | 29 |
2003-2005 | Ben Tonon | 29 |
Most TDs in a Season
YEAR | NAME | TDs | GAMES |
---|---|---|---|
1994 | James Van Brunt | 37 | 12 |
2023 | Joe Birnbaum | 32 | 12 |
1997 | Andrew Cross | 26 | 11 |
1993 | Damien Fertitta | 26 | 12 |
1999 | Casey Nelson | 21 | 11 |
2005 | Ben Tonon | 21 | 11 |
2009 | Jordan Deiro | 21 | 12 |
2004 | Nick Cabral | 19 | 11 |
1993 | Brett Bethke | 18 | 12 |
1996 | Jesse Richardson | 18 | 12 |
2022 | Dylan Sumner | 18 | 12 |
2011 | Jake Pettit | 17 | 12 |
2003 | Nick Smith | 17 | 12 |
2009 | Vince Shaffer | 17 | 12 |
1989 | Matt Estabrook | 16 | 12 |
1992 | Brian Mulloy | 16 | 12 |
1998 | Jeff Andrs | 16 | 12 |
2017 | Jaime Parisi | 16 | 12 |
Most Passing Yards in a Game
YEAR | NAME | YARDS | TEAM VS. |
---|---|---|---|
2011 | Pat Shaffer | 371 | Fernley |
2003 | Paul Tierney | 333 | Sparks |
2018 | Marcus Bellon | 309 | Lowry |
2010 | Ben Bolton | 307 | Fernley |
2003 | Paul Tierney | 289 | @ Virgin Valley |
2010 | Ben Bolton | 280 | Elko |
2022 | Julian Hall | 275 | @Wooster |
2005 | Robert Jones | 274 | Sparks |
2010 | Ben Bolton | 273 | South Tahoe |
2017 | Marcus Bellon | 272 | Dayton |
Most TD Passes in a Game
YEAR | NAME | TDs | TEAM VS. |
---|---|---|---|
2009 | Ben Bolton | 5 | Lowry |
2009 | Ben Bolton | 5 | Dayton |
2010 | Ben Bolton | 5 | Elko |
2012 | Erik Holmer | 5 | Fernley |
2017 | Marcus Bellon | 5 | Dayton |
Most Rushing Yards in a Game
YEAR | NAME | CARRIES | YARDS | TEAM VS. |
---|---|---|---|---|
1998 | Josh Wilson | 24 | 291 | Moapa |
1994 | James Van Brunt | ?? | 258 | Moapa |
1994 | James Van Brunt | ?? | 254 | North Tahoe |
1994 | James Van Brunt | ?? | 253 | White Pine |
1994 | James Van Brunt | ?? | 240 | Whittell |
2016 | Cole Harrity | 20 | 231 | South Tahoe |
1996 | Andrew (Rudy) Cross | 12 | 230 | Fernley |
1994 | James Van Brunt | 28 | 224 | Virgin Valley |
1994 | James Van Brunt | ?? | 227 | R.O.P. |
1998 | Jeff Andrs | 22 | 223 | @ Fernley |
1989 | Dustin Pugh | 14 | 222 | White Pine |
2013 | Austin Vance | 11 | 221 | @Sparks |
2013 | Austin Vance | 8 | 219 | South Tahoe |
1996 | Andrew (Rudy) Cross | 22 | 210 | @White Pine |
2008 | Jordan Deiro | 13 | 208 | Spring Creek |
1983 | Rick Neptune | 33 | 209 | @Elko |
1997 | Andrew (Rudy) Cross | 17 | 207 | Yerington |
1983 | Rick Neptune | 19 | 203 | Hawthorne |
Most Receptions in a Game
YEAR | NAME | REC | TEAM VS. |
---|---|---|---|
2005 | Brandon Peterson | 9 | Live Oak |
2022 | Dylan Sumner | 9 | @Wooster |
2004 | Jaime Maehler | 8 | Moapa |
1989 | Shawn Wallace | 7 | Manogue |
2003 | Jaime Maehler | 7 | @ Dayton |
2004 | Jaime Maehler | 7 | Spring Creek |
2015 | Jack Englert | 7 | Yerington |
2023 | Joe Birnbaum | 7 | East Nicolaus |
1989 | Shawn Wallace | 6 | Incline |
2007 | Ryan Roberts | 6 | Spring Creek |
2007 | Ryan Roberts | 6 | Sparks |
2009 | Vince Shaffer | 6 | Boulder City |
2009 | James DePew | 6 | Dayton |
2017 | Jaime Parisi | 6 | South Tahoe |
Most Receiving Yards in a Game
YEAR | NAME | YARDS | TEAM VS. |
---|---|---|---|
2003 | Jaime Maehler | 227 | Sparks |
2011 | Braden Waters | 215 | @Fernley |
2003 | Jaime Maehler | 196 | @ Virgin Valley |
2022 | Dylan Sumner | 195 | @Wooster |
2001 | David Larson | 186 | @Yerington |
2005 | Brandon Peterson | 184 | Live Oak |
1996 | Ryan Dumont | 171 | Mammoth |
2002 | RJ Ballou | 174 | @Durham |
1996 | Mike Detwiler | 170 | Moapa Valley |
2012 | Tyler Griffin | 160 | @South Tahoe |
Most TDs in a Game by a Player
YEAR | NAME | TDs | TEAM VS. |
---|---|---|---|
1983 | Rick Neptune | 5 | Hawthorne |
1989 | Dustin Pugh | 5 | White Pine |
1993 | Damien Fertitta | 5 | Moapa |
1994 | James Van Brunt | 5 | Hawthorne |
1994 | James Van Brunt | 5 | White Pine |
1999 | Casey Nelson | 5 | Fernley |
Longest TD Run From Scrimmage
YEAR | NAME | TD | TEAM VS. |
---|---|---|---|
2012 | Graham Christian | 99 | Elko |
2011 | Jake Pettit | 98 | Dayton |
2021 | Damon Parisi | 93 | Fernley |
1994 | James Van Brunt | 91 | Moapa |
2008 | Ryan Macken | 88 | Moapa |
2018 | Jackson Skaff | 88 | @North Valleys |
1998 | Dave DeCoite | 85 | Las Plumas |
2015 | Cole Harrity | 82 | South Tahoe |
1991 | Josh Ivens | 80 | Incline |
2008 | Vince Shaffer | 80 | Sparks |
2011 | Jake Pettit | 80 | Sparks |
Longest TD Pass From Scrimmage
YEAR | NAME | TD | TEAM VS. |
---|---|---|---|
2011 | Braden Waters from Shaffer | 98 | Fernley |
2000 | Casey Nelson from Schlesinger | 95 | Manogue |
2018 | Marcus Trotter from Bellon | 93 | Elko |
2010 | Mitch Nelson from Bolton | 88 | Fernley |
2019 | Tyler Estabrook from Jackson Kahl | 88 | South Tahoe |
1996 | Ryan DeMont from Rendon | 87 | Mammoth |
2023 | Joe Birnbaum from Estabrook | 87 | Damonte Ranch |
2017 | Cole Eichele from Parisi | 86 | Spring Creek |
2001 | David Larson from Schlesinger | 85 | Yerington |
2017 | Cole Eichele from Bellon | 85 | Dayton |
2009 | James DePew from Bolton | 83 | Moapa |
1996 | Ryan Dustin from Rendon | 80 | White Pine |
2009 | Collin Christian from Bolton | 80 | Mariposa |
2023 | luke Trotter from Estabrook | 80 | Colfax |