DEFENSIVE STAT BOOK (1989-2023)
Most INTs in a Game by a Team
YEAR | INTs | TEAM VS. |
---|---|---|
1991 | 7 | Incline |
1983 | 6 | Elko |
1994 | 5 | R.O.P. |
2009 | 4 | Dayton |
2009 | 4 | Moapa |
2011 | 4 | Moapa |
Most Sacks in a Game by a Team
YEAR | SACKS | TEAM VS. |
---|---|---|
1998 | 10 | Las Plumas |
2010 | 8 | Moapa |
2012 | 8 | @ South Tahoe |
2019 | 8 | @ Sparks |
Most 3 and P’s in a Game by a Team
YEAR | 3 and P’s | TEAM VS. |
---|---|---|
2012 | 12 | Elko |
2010 | 11 | Dayton |
2010 | 10 | Elko |
2018 | 10 | @Dayton |
2022 | 10 | @North Valleys |
2022 | 10 | Sparks |
2011 | 9 | Moapa |
2014 | 9 | Wooster |
2016 | 9 | @Dayton |
Least Points Allowed in a Season
YEAR | POINTS | GAMES |
---|---|---|
2009 | 60 | 12 |
2010 | 65 | 12 |
1998 | 75 | 12 |
1996 | 78 | 12 |
2004 | 79 | 11 |
1990 | 80 | 11 |
Most Shutouts in a Season
YEAR | SHUTOUTS |
---|---|
1998 | 6 |
2010 | 6 |
1997 | 5 |
2004 | 5 |
2009 | 5 |
1958 | 4 |
1989 | 4 |
1990 | 4 |
1992 | 4 |
2012 | 4 |
Most Consecutive Shutouts in a Season
YEAR | STREAK |
---|---|
2010 | 6 |
1998 | 3 |
2004 | 3 |
2009 | 3 |
2016 | 3 |
Fewest Yards Allowed in a Season
YEAR | YARDS | GAMES |
---|---|---|
1998 | 1,188 | 12 |
1997 | 1,229 | 11 |
2010 | 1,353 | 12 |
2009 | 1,355 | 12 |
1991 | 1,497 | 11 |
1996 | 1,563 | 12 |
1990 | 1,568 | 11 |
1989 | 1,798 | 12 |
Fewest Rushing Yards Allowed in a Season
YEAR | YARDS | GAMES |
---|---|---|
1998 | 327 | 12 |
2009 | 411 | 12 |
2010 | 543 | 12 |
1989 | 641 | 12 |
2006 | 662 | 12 |
1997 | 692 | 11 |
2007 | 773 | 10* |
Fewest Passing Yards Allowed in a Season
YEAR | YARDS | GAMES |
---|---|---|
1991 | 350 | 11 |
1997 | 537 | 11 |
1990 | 554 | 11 |
2021 | 606 | 9* |
2014 | 778 | 10* |
2010 | 811 | 12 |
1998 | 861 | 12 |
1996 | 901 | 12 |
2019 | 944 | 11 |
2016 | 975 | 10* |
2009 | 982 | 12 |
Most Sacks in a Season
YEAR | SACKS | GAMES |
---|---|---|
2009 | 37 | 12 |
1998 | 35 | 12 |
2012 | 33 | 12 |
2005 | 32 | 11 |
2010 | 26 | 12 |
2007 | 24 | 10* |
2011 | 23 | 12 |
2017 | 23 | 12 |
Most Interceptions in a Season
YEAR | INTs | GAMES |
---|---|---|
2009 | 26 | 12 |
1996 | 25 | 12 |
1994 | 24 | 12 |
2011 | 20 | 12 |
1989 | 18 | 12 |
1991 | 18 | 11 |
2010 | 17 | 12 |
2006 | 16 | 10* |
Most Takeaways in a Season
YEAR | TAKEAWAYS | GAMES |
---|---|---|
1996 | 46 | 12 |
2009 | 46 | 12 |
1994 | 44 | 12 |
1998 | 44 | 12 |
2011 | 35 | 12 |
2010 | 34 | 12 |
2012 | 34 | 12 |
Most Defensive Touchdowns in a Season
YEAR | TDs | GAMES |
---|---|---|
2009 | 10 | 12 |
1997 | 6 | 11 |
2012 | 6 | 12 |
2004 | 5 | 11 |
2018 | 5 | 13* |
2005 | 4 | 11 |
Most Tackles for a Loss in a Season
YEAR | TACKLES | GAMES |
---|---|---|
2009 | 138 | 12 |
2010 | 122 | 12 |
2018 | 109 | 13* |
2011 | 107 | 12 |
2012 | 104 | 12 |
Fewest Tackles Missed in a Season
YEAR | TACKLES | GAMES |
---|---|---|
2021 | 146 | 9* |
2016 | 177 | 10* |
2010 | 178 | 12 |
2018 | 182 | 13* |
2007 | 186 | 10* |
2022 | 188 | 12 |
2019 | 195 | 11 |
2023 | 203 | 13* |
2015 | 213 | 10* |
2011 | 219 | 12 |
2009 | 230 | 12 |
2017 | 240 | 12 |
2008 | 251 | 12 |
2012 | 260 | 12 |
2014 | 337 | 10* |
2006 | 339 | 10* |
2013 | 372 | 9* |
Most 3 and P’s in a Season
YEAR | 3 AND P’s | GAMES |
---|---|---|
2010 | 83 | 12 |
2009 | 76 | 12 |
2011 | 70 | 12 |
2018 | 64 | 13* |
2012 | 59 | 12 |
2023 | 58 | 13* |
2022 | 49 | 12 |
2016 | 43 | 10* |
2017 | 43 | 12 |
Most Solo Tackles in a Season
YEAR | NAME | TACKLES | GAMES |
---|---|---|---|
1994 | Travis Hoag | 92 | 12 |
2012 | Zak Pettit | 92 | 12 |
2022 | Maxx Ellermeyer | 90 | 12 |
2023 | Maxx Ellermeyer | 90 | 13* |
2018 | Drew Wingard | 88 | 11 |
1994 | Josh Robinson | 86 | 12 |
1998 | Seth Scribner | 85 | 12 |
2016 | Wulfe Retzlaff | 85 | 10* |
1997 | Dan DeCoite | 84 | 11 |
2006 | Ryan Macken | 84 | 10* |
2008 | Ryan Macken | 80 | 12 |
2015 | Wulfe Retzlaff | 77 | 10* |
2019 | George Skaff | 75 | 11 |
2010 | Morgan Nevin | 72 | 12 |
2007 | Ryan Macken | 70 | 10 |
2012 | Javier Virrey | 70 | 12 |
2014 | Wulfe Retzlaff | 70 | 10* |
2009 | Morgan Nevin | 69 | 12 |
1991 | Josh Ivens | 68 | 11 |
2018 | Derek Laferriere | 67 | 13* |
2012 | Graham Christian | 66 | 12 |
2022 | Donivan Lopez | 66 | 12 |
2011 | Erik Holmer | 65 | 12 |
2018 | Jackson Skaff | 65 | 13* |
2005 | Jorge Vazquez | 63 | 11 |
Most Career Tackles
YEARS | NAME | TACKLES |
---|---|---|
2006-2008 (32 games) | Ryan Macken | 386 |
2014-2016 (30 games) | Wulfe Retzlaff | 372 |
2021-2023 (32 games) | Maxx Ellermeyer | 316 |
2009-2010 (24 games) | Morgan Nevin | 269 |
2021-2023 (34 games) | Miles Kelly-Caruthers | 238 |
2008-2009 (24 games) | Jackson Weed | 209 |
2005-2007 (31 games) | Paris Tenorio | 207 |
2011-2012 (24 games) | Zak Pettit | 194 |
2017-2018 (21 games) | Drew Wingard | 192 |
2011-2012 (22 games) | Graham Christian | 191 |
2009-2011 (36 games) | Cole Roberts | 189 |
2018-2019 | George Skaff | 182 |
2011-2012 (24 games) | Erik Holmer | 163 |
Most Tackles in a Season
YEAR | NAME | TACKLES | GAMES |
---|---|---|---|
2008 | Ryan Macken | 148 | 12 |
1994 | Travis Hoag | 144 | 12 |
1994 | Josh Robinson | 142 | 12 |
2016 | Wulfe Retzlaff | 135 | 10* |
2018 | Drew Wingard | 134 | 13* |
2022 | Maxx Ellermeyer | 134 | 12 |
2010 | Morgan Nevin | 130 | 12 |
2009 | Morgan Nevin | 129 | 12 |
2019 | George Skaff | 129 | 11 |
2012 | Javier Virrey | 128 | 12 |
2004 | Randon Nunez | 127 | 11 |
2023 | Maxx Ellermeyer | 126 | 12 |
2012 | Zak Pettit | 125 | 12 |
2015 | Wulfe Retzlaff | 124 | 10* |
1982 | Teddy Raber | 121 | 11 |
2006 | Ryan Macken | 120 | 10* |
2007 | Ryan Macken | 118 | 10* |
2014 | Wulfe Retzlaff | 113 | 10* |
2018 | Jackson Skaff | 112 | 13* |
2010 | Cole Roberts | 111 | 12 |
2008 | Jackson Weed | 109 | 12 |
2012 | Graham Christian | 104 | 12 |
Most Tackles for a Loss in a Season
YEAR | NAME | TACKLES | GAMES |
---|---|---|---|
2012 | Zak Pettit | 38 | 12 |
2023 | Maxx Ellermeyer | 32 | 12 |
2009 | James DePew | 28 | 12 |
2017 | Marcus Trotter | 28 | 12 |
2018 | Marcus Trotter | 27 | 13* |
2016 | Wulfe Retzlaff | 24 | 10* |
2019 | Finn Loper | 22.5 | 11 |
2010 | Ethan Manseau | 22 | 12 |
2009 | Marshall Lipke | 21 | 12 |
2010 | Morgan Nevin | 20 | 12 |
2018 | Drew Wingard | 20 | 13* |
2022 | Maxx Ellermeyer | 19 | 12 |
2020 | Finn Loper | 18 | 5* (covid) |
Most Career Sacks
YEARS | NAME | SACKS |
---|---|---|
2000-2002 | Jason Ames | 29 |
2011-2012 | Zak Pettit | 22 |
2017-2018 | Marcus Trotter | 18.5 |
2018-2020(covid) | Finn Loper | 17.5 |
1995-1996 | Ryan Dustin | 16 |
1998 | Jarrod Fleetwood | 16 |
1998 | Brandon Anderson | 16 |
1979-1980 | Bruce Estabrook | 14 |
2009-2010 | James DePew | 14 |
2014-2016 | Wulfe Retzlaff | 14 |
2021-2023 | Maxx Ellermeyer | 11.5 |
2004-2005 | Riley Allanson | 11 |
2004-2005 | Kyle Steverman | 10 |
1994-1995 | Robert Shaffer | 10 |
Most Sacks in a Season
YEAR | NAME | SACKS | GAMES |
---|---|---|---|
2012 | Zak Pettit | 18 | 12 |
1998 | Jarrod Fleetwood | 16 | 12 |
1998 | Brandon Anderson | 15 | 12 |
2019 | Finn Loper | 11.5 | 11 |
1980 | Bruce Estabrook | 11 | 9* |
2010 | Ryan Dustin | 10 | 12 |
2017 | Marcus Trotter | 10 | 12 |
2009 | Kyle Mullen | 9 | 12 |
2010 | Ethan Manseau | 9 | 12 |
2009 | James DePew | 9 | 12 |
2018 | Marcus Trotter | 7.5 | 13* |
1994 | Robert Shaffer | 7 | 12 |
2005 | Riley Allanson | 7 | 11 |
2023 | Luke Lauter | 6.5 | 13* |
2005 | Kyle Steverman | 6 | 11 |
2007 | Evan Hyland | 6 | 10* |
2006 | Brian Cordell | 6 | 10* |
2012 | Tyler Curtis | 6 | 12 |
2014 | Wulfe Retzlaff | 6 | 10* |
2016 | Quinn Cottel | 6 | 10* |
Most Career INTs
YEARS | NAME | INTs |
---|---|---|
2010-2011 | Trevor Auldridge | 14 |
1995-1996 | Kris Rendon | 13 |
2003-2004 | Randon Nunez | 12 |
1993-1994 | Kris Vickers | 10 |
1989 | Shawn Wallace | 9 |
1991-1992 | Isaac Mueller | 8 |
1990-1992 | Brian Mulloy | 8 |
2017-2019 | Tyler Estabrook | 8 |
Most INTs in a Season
YEAR | NAME | INTs | GAMES |
---|---|---|---|
1989 | Shawn Wallace | 9 | 12 |
1992 | Isaac Mueller | 7 | 11 |
1995 | Kris Rendon | 7 | 12 |
2004 | Randon Nunez | 7 | 11 |
2004 | John Hooper | 7 | 11 |
2010 | Trevor Auldridge | 7 | 12 |
2011 | Trevor Auldridge | 7 | 12 |
1994 | Kris Vickers | 6 | 12 |
1996 | Kris Rendon | 6 | 12 |
1997 | Mike Detwiler | 6 | 11 |
2006 | Nick Tennant | 6 | 10* |
2009 | Jordan Deiro | 6 | 12 |
Most Forced Fumbles in a Season
YEAR | NAME | FORCES | GAMES |
---|---|---|---|
2023 | Luke Lauter | 7 | 13* |
1995 | Ryan Dustin | 5 | 12 |
2012 | Zak Pettit | 5 | 12 |
2018 | Drew Wingard | 5 | 13* |
Most Career Fumble Recoveries
YEARS | NAME | RECOVERIES |
---|---|---|
2006-2008 | Ryan Macken | 11 |
Most Fumble Recoveries in a Season
YEAR | NAME | RECOVERIES | GAMES |
---|---|---|---|
1989 | Jeff Dodge | 6 | 12 |
1994 | Robert Shaffer | 5 | 12 |
1994 | Kris Wicks | 5 | 12 |
1994 | Josh Robinson | 5 | 12 |
1995 | Ryan Dustin | 5 | 12 |
1995 | Josh Simpson | 5 | 12 |
2009 | Morgan Nevin | 5 | 12 |
Most Defensive TDs in a Season
YEAR | NAME | TDs | GAMES |
---|---|---|---|
1996 | Mike Detwiler | 5 | 11 |
2001 | Jason Ames | 3 | 11 |
2004 | Randon Nunez | 3 | 11 |
Most Pass Deflections/Breakups in a Season
YEAR | NAME | PASSES DEFENDED | GAMES |
---|---|---|---|
2012 | Javier Virrey | 12 | 12 |
2010 | Trevor Auldridge | 11 | 12 |
2004 | Randon Nunez | 10 | 11 |
2005 | Dan Cramer | 10 | 12 |
2008 | Cory Sharpe | 10 | 12 |
Most Tackles in a Game
YEAR | NAME | TACKLES | TEAM VS. |
---|---|---|---|
2019 | George Skaff | 27 | @ Bear River |
2016 | Wulfe Retzlaff | 23 | @Spring Creek |
2018 | Jackson Skaff | 22 | Fallon (STATE) |
2008 | Ryan Macken | 21 | @Spring Creek |
2015 | Wulfe Retzlaff | 21 | @Fernley |
2018 | Drew Wingard | 21 | @South Tahoe |
2009 | Morgan Nevin | 20 | Moapa (STATE) |
2020 | Donivan Lopez | 20 | @Sparks |
2020 | Max Ellermeyer | 20 | @Sparks |
2004 | Randon Nunez | 19 | Moapa (STATE) |
2017 | Drew Wingard | 19 | @Fernley |
2019 | George Skaff | 19 | South Tahoe |
2023 | Maxx Ellermeyer | 19 | @Spring Creek |
1991 | Josh Ivens | 18 | @Boulder City |
2018 | Drew Wingard | 18 | Fallon (STATE) |
2007 | Ryan Macken | 17 | Fernley |
2008 | Ryan Macken | 17 | Bishop |
2012 | Javier Virrey | 17 | Cheyenne |
2013 | Thor Retzlaff | 17 | Dayton |
2013 | Mitch Harrity | 17 | @Sparks |
2013 | Thor Retzlaff | 17 | Spring Creek |
2014 | Wulfe Retzlaff | 17 | Wooster |
2018 | Derek Laferriere | 17 | Fallon (STATE) |
2019 | Dillon Kane | 17 | @ Bear River |
2022 | Maxx Ellermeyer | 17 | @Elko |
2022 | Maxx Ellermeyer | 17 | Elko |
1991 | Josh Ivens | 16 | North Tahoe |
1991 | Sean Thompson | 16 | Dayton |
2010 | Morgan Nevin | 16 | Moapa (STATE) |
2009 | Jordan Deiro | 16 | Moapa (STATE) |
2011 | Graham Christian | 16 | Moapa (STATE) |
2012 | Graham Christian | 16 | Fernley |
2012 | Zak Pettit | 16 | Cheyenne |
2013 | Mitch Harrity | 16 | Spring Creek |
2014 | Wulfe Retzlaff | 16 | Sparks |
2014 | Eli Delanay | 16 | @Dayton |
2015 | Wulfe Retzlaff | 16 | @Fallon |
2023 | Maxx Ellermeyer | 16 | @Damonte Ranch |
Most Sacks in a Game
YEAR | NAME | SACKS | TEAM VS. |
---|---|---|---|
2010 | Ethan Manseau | 4 | Moapa |
2019 | Finn Loper | 4 | @Sparks |
Most INTs in a Game by a Player
YEAR | NAME | INTs | TEAM VS. |
---|---|---|---|
1983 | John Francis | 3 | @Elko |
1991 | Dave Olbrantz | 3 | Incline |
1994 | Kris Vickers | 3 | North Tahoe |
2002 | Jacob Bohart | 3 | @ Virgin Valley |
2013 | Louden Smith | 3 | @Wooster |
Longest Defensive Score
YEAR | NAME | YARDS | TEAM VS. |
---|---|---|---|
2002 | Jason Ames | Fum. Rec. 86 yds | North Tahoe |
2002 | Jason Ames | Fum. Rec. 85 yds | ROP |
2006 | Pablo Esquivel | INT 80 yds | Winters |
2010 | Morgan Nevin | INT 75 yds | Sparks |
1997 | Mike Avilla | INT 70 yds | Battle Mountain |
2012 | Javier Virrey | Fum. Rec. 65 yds | Fernley |
1991 | Jevon Hall | INT 62 yds | North Tahoe |
2009 | Luis Aguilar | INT 62 yds | Fernley |
2004 | Randon Nunez | INT 60 yds | North Tahoe |
2008 | Ryan Macken | Fum. Rec. 60 yds | Virgin Valley |
Hall of Shame (Leading Missed Tackler of the Year)
YEAR | NAME | MISSED TACKLES | GAMES |
---|---|---|---|
2006 | Paris Tenorio | 39 | 10* |
2007 | Nick Tennent | 21 | 10* |
2008 | Jackson Weed | 28 | 12 |
2009 | James DePew | 19 | 12 |
2009 | Marshall Lipke | 19 | 12 |
2010 | Cory Ackerman | 18 | 12 |
2011 | Graham Christian | 25 | 12 |
2012 | Justin Carter | 31 | 12 |
2013 | Lance Bokinskie | 41 | 9* |
2014 | Wulfe Retzlaff | 34 | 10* |
2015 | Wulfe Retzlaff | 26 | 10* |
2016 | Ian Schmidig | 19 | 10* |
2017 | Michael Doughty | 30 | 12 |
2018 | Drew Wingard | 26 | 13* |
2019 | Connor McMullen | 29 | 11 |
2020 | Jaime Hogarth | 8 | 5* (Covid) |
2021 | Julian Magana | 22 | 9* |
2022 | Maxx Ellermeyer | 22 | 12 |
2023 | Maxx Ellermeyer | 22 | 13* |
Wolverine Award
This award is given out annually to players who most exemplify the personality of a Wolverine (The Devil Bear). The Wolverine is pound-for-pound the toughest, most vicious, and the most feared mammal that roams the wilderness of the Sierras as many of Truckee’s opponents have experienced first hand! This is Truckee’s Throwback Player of the Year
YEAR | NAME |
---|---|
2006 | Brian Cordell |
2007 | Rob Raber |
2008 | Rob Raber |
2009 | Kyle Mullen |
2010 | Tony Rodriguez |
2011 | Graham Christian |
2012 | Graham Christian |
2013 | Mitch Harrity |
2014 | Wulfe Retzlaff |
2015 | Wulfe Retzlaff |
2016 | Wulfe Retzlaff |
2017 | Marcus Bellon |
2018 | Derek Laferrire |
2019 | Connor McMullen |
2020 | Micah Ivens |
2021 | Julian Magana |
2022 | Miles Kelly-Caruthers |
2023 | ???? |